PROBE INFO
CHROMOSOME | CYTOGENIC LOCATION/STS | PROBE NAME | FLUOROPHORE | PROBE MAP |
15 | WI-5214 (D15S936) | TelVysion 15q SpectrumOrange | 1 | VIEW IMAGE |
CHROMOSOME | CYTOGENIC LOCATION/STS | PROBE NAME | FLUOROPHORE | PROBE MAP |
15 | WI-5214 (D15S936) | TelVysion 15q SpectrumOrange | 1 | VIEW IMAGE |
UNIT | ORDER # | GTIN |
---|---|---|
5 µL | 05J04-015 | 00884999010383 |
CHROMOSOME | CYTOGENIC LOCATION/STS | PROBE NAME | FLUOROPHORE | PROBE MAP |
15 | 15p11.2 Satellite III DNA | Vysis CEP 15 (D15Z1) SpectrumAqua Probe | 4 | n/a |
UNIT | ORDER # | GTIN |
---|---|---|
20 µL | 06J54-015 | 00884999021785 |
CHROMOSOME | CYTOGENIC LOCATION/STS | PROBE NAME | FLUOROPHORE | PROBE MAP |
15 | 15p11.2 Satellite III DNA | Vysis CEP 15 (D15Z1) SpectrumGreen Probe | 2 | n/a |
UNIT | ORDER # | GTIN |
---|---|---|
20 µL | 06J37-015 | 00884999020023 |
CHROMOSOME | CYTOGENIC LOCATION/STS | PROBE NAME | FLUOROPHORE | PROBE MAP |
15 | 15p11.1-q11.1 Alpha Satellite DNA | Vysis CEP 15 (D15Z4) SpectrumOrange Probe | 1 | n/a |
UNIT | ORDER # | GTIN |
---|---|---|
20 µL | 06J36-015 | 00884999019799 |
CHROMOSOME | CYTOGENIC LOCATION/STS | PROBE NAME | FLUOROPHORE | PROBE MAP |
5 | 5p15.2 | Vysis LSI D5S23/D5S721 SpectrumGreen | 2 | VIEW IMAGE |
9 | 9p11-q11 | Vysis CEP 9 SpectrumAqua | 4 | n/a |
15 | 15p11.1-q11.1 | Vysis CEP 15 SpectrumOrange | 1 | n/a |
UNIT | ORDER # | GTIN |
---|---|---|
20 µL | 05N35-020 | 00884999014886 |
CHROMOSOME | CYTOGENIC LOCATION/STS | PROBE NAME | FLUOROPHORE | PROBE MAP |
15 | 15q24 | Vysis LSI PML SpectrumOrange | 1 | VIEW IMAGE |
17 | 17q21.1-q21.2 | Vysis LSI RARA SpectrumGreen | 2 | VIEW IMAGE |
UNIT | ORDER # | GTIN |
---|---|---|
20 µL | 05J70-001 | 00884999012325 |
CHROMOSOME | CYTOGENIC LOCATION/STS | PROBE NAME | FLUOROPHORE | PROBE MAP |
15 | 15q24 | Vysis LSI PML SpectrumOrange | 1 | VIEW IMAGE |
17 | 17q21.1-q21.2 | Vysis LSI RARA SpectrumGreen | 2 | VIEW IMAGE |
UNIT | ORDER # | GTIN |
---|---|---|
20 µL | 01N36-020 | 00884999000780 |
CHROMOSOME | CYTOGENIC LOCATION/STS | PROBE NAME | FLUOROPHORE | PROBE MAP |
15 | 15q24 | Vysis LSI PML SpectrumOrange | 1 | VIEW IMAGE |
17 | 17q21.1-q21.2 | Vysis LSI RARA SpectrumGreen | 2 | VIEW IMAGE |
UNIT | ORDER # | GTIN |
---|---|---|
20 µL | 05N45-020 | 00884999014947 |
CHROMOSOME | CYTOGENIC LOCATION/STS | PROBE NAME | FLUOROPHORE | PROBE MAP |
15 | 15q24 | Vysis LSI PML SpectrumOrange | 1 | VIEW IMAGE |
17 | 17q21.1-q21.2 | Vysis LSI RARA SpectrumGreen | 2 | VIEW IMAGE |
UNIT | ORDER # | GTIN |
---|---|---|
20 µL | 05J66-001 | 00884999012257 |
CHROMOSOME | CYTOGENIC LOCATION/STS | PROBE NAME | FLUOROPHORE | PROBE MAP |
15 | 15q11.2 | Vysis LSI D15S11 SpectrumOrange | 1 | VIEW IMAGE |
15 | 15p11.2 | Vysis CEP 15 (D15Z1) SpectrumGreen | 2 | n/a |
UNIT | ORDER # | GTIN |
---|---|---|
20 µL | 05J19-014 | 00884999011274 |
CHROMOSOME | CYTOGENIC LOCATION/STS | PROBE NAME | FLUOROPHORE | PROBE MAP |
15 | 15q12 | Vysis LSI GABRB3 SpectrumOrange | 1 | VIEW IMAGE |
15 | 15p11.2 | Vysis CEP 15 (D15Z1) SpectrumGreen | 2 | n/a |
UNIT | ORDER # | GTIN |
---|---|---|
20 µL | 05J22-015 | 00884999011366 |
CHROMOSOME | CYTOGENIC LOCATION/STS | PROBE NAME | FLUOROPHORE | PROBE MAP |
15 | 15p11.2 | Vysis CEP 15 (D15Z1) SpectrumAqua | 4 | n/a |
15 | 15q24 | Vysis LSI PML SpectrumGreen | 2 | VIEW IMAGE |
15 | 15q11.2 | Vysis LSI SNRPN SpectrumOrange | 1 | VIEW IMAGE |
UNIT | ORDER # | GTIN |
---|---|---|
10 µL | 01N12-010 | 00884999000476 |
CHROMOSOME | CYTOGENIC LOCATION/STS | PROBE NAME | FLUOROPHORE | PROBE MAP |
15 | 15q24 | Vysis LSI PML SpectrumGreen | 2 | VIEW IMAGE |
15 | 15p11.2 | Vysis CEP 15 (D15Z1) SpectrumAqua | 4 | n/a |
15 | 15q11.2 | Vysis LSI D15S10 SpectrumOrange | 1 | VIEW IMAGE |
UNIT | ORDER # | GTIN |
---|---|---|
10µl | 01N13-010 | 00884999000483 |
CHROMOSOME | CYTOGENIC LOCATION/STS | PROBE NAME | FLUOROPHORE | PROBE MAP |
15 | 15q11.2 | Vysis LSI D15S10 SpectrumOrange | 1 | VIEW IMAGE |
15 | 15p11.2 | Vysis CEP 15 (D15Z1) SpectrumAqua | 4 | n/a |
15 | 15q24 | Vysis LSI PML SpectrumGreen | 2 | VIEW IMAGE |
UNIT | ORDER # | GTIN |
---|---|---|
10 µL | 05N58-010 | 00884999015067 |
CHROMOSOME | CYTOGENIC LOCATION/STS | PROBE NAME | FLUOROPHORE | PROBE MAP |
15 | 15q11.2 | Vysis LSI SNRPN SpectrumOrange | 1 | VIEW IMAGE |
15 | 15p11.2 | Vysis CEP 15 (D15Z1) SpectrumAqua | 4 | n/a |
15 | 15q24 | Vysis LSI PML SpectrumGreen | 2 | VIEW IMAGE |
UNIT | ORDER # | GTIN |
---|---|---|
10µL | 06N27-010 | 00884999025608 |
CHROMOSOME | CYTOGENIC LOCATION/STS | PROBE NAME | FLUOROPHORE | PROBE MAP |
1 | VIJyRM2123 | TelVysion 1q SpectrumOrange | 1 | VIEW IMAGE |
1 | CEB108/T7 | TelVysion 1p SpectrumGreen | 2 | VIEW IMAGE |
X | DXYS129, DXYS153 | TelVysion Xp/Yp SpectrumOrange and SpectrumGreen | 1 | n/a |
X | Xp11.1-q11.1 Alpha Satellite DNA | CEP X SpectrumAqua | 4 | n/a |
Y | DXYS129, DXYS153 | TelVysion Xp/Yp SpectrumOrange and SpectrumGreen | 2 | n/a |
CHROMOSOME | CYTOGENIC LOCATION/STS | PROBE NAME | FLUOROPHORE | PROBE MAP |
2 | VIJyRM2052 | TelVysion 2p SpectrumGreen | 2 | VIEW IMAGE |
2 | VIJyRM2112 (D2S447) | TelVysion 2q SpectrumOrange | 1 | VIEW IMAGE |
X | Xp11.1-q11.1 Alpha Satellite DNA | CEP X SpectrumAqua | 4 | n/a |
X | EST Cdy 16c07 for SYBL1 | TelVysion Xq/Yq SpectrumOrange and SpectrumGreen | 1 | n/a |
Y | EST Cdy 16c07 for SYBL1 | TelVysion Xq/Yq SpectrumOrange and SpectrumGreen | 2 | n/a |
CHROMOSOME | CYTOGENIC LOCATION/STS | PROBE NAME | FLUOROPHORE | PROBE MAP |
3 | 3PTEL25 (D3S4559) | TelVysion 3p SpectrumGreen | 2 | VIEW IMAGE |
3 | 3QTEL05 (D3S4560) | TelVysion 3q SpectrumOrange | 1 | VIEW IMAGE |
22 | MS607 | TelVysion 22q SpectrumOrange and SpectrumGreen | 2 1 | n/a |
22 | 22q11 | LSI BCR 22 SpectrumAqua | 4 | n/a |
CHROMOSOME | CYTOGENIC LOCATION/STS | PROBE NAME | FLUOROPHORE | PROBE MAP |
4 | GS10K2/T7 (D4S3359) | TelVysion 4p SpectrumGreen | 2 | VIEW IMAGE |
4 | AFM A224XH1 (D4S2930) | TelVysion 4q SpectrumOrange | 1 | VIEW IMAGE |
21 | VIJyRM2029 | TelVysion 21q SpectrumOrange and SpectrumGreen | 1 2 | n/a |
21 | LSI AML 21q22 | LSI AML 21q22 SpectrumAqua | 4 | n/a |
CHROMOSOME | CYTOGENIC LOCATION/STS | PROBE NAME | FLUOROPHORE | PROBE MAP |
5 | C84c11/T3 | TelVysion 5p SpectrumGreen | 2 | VIEW IMAGE |
5 | GS35o8/T7 (D5S2907) | TelVysion 5q SpectrumOrange | 1 | VIEW IMAGE |
CHROMOSOME | CYTOGENIC LOCATION/STS | PROBE NAME | FLUOROPHORE | PROBE MAP |
6 | 6PTEL48 | TelVysion 6p SpectrumGreen | 2 | VIEW IMAGE |
6 | VIJyRM2158 | TelVysion 6q SpectrumOrange | 1 | VIEW IMAGE |
13 | VIJyRM2002 (D13S327) | TelVysion 13q SpectrumOrange and SpectrumGreen | 1 2 | n/a |
13 | LSI 13q14 | LSI 13q14 SpectrumAqua | 4 | VIEW IMAGE |
CHROMOSOME | CYTOGENIC LOCATION/STS | PROBE NAME | FLUOROPHORE | PROBE MAP |
7 | VIJyRM2000 | TelVysion 7q SpectrumOrange | 1 | VIEW IMAGE |
7 | VIJyRM2185 | TelVysion 7p SpectrumGreen | 2 | VIEW IMAGE |
14 | D14S1420 | TelVysion 14q SpectrumOrange and SpectrumGreen | 2 1 | n/a |
14 | 14q11.2 | LSI TCR (14q11.2) SpectrumAqua | 4 | n/a |
CHROMOSOME | CYTOGENIC LOCATION/STS | PROBE NAME | FLUOROPHORE | PROBE MAP |
8 | VIJyRM2053 | TelVysion 8q SpectrumOrange | 1 | VIEW IMAGE |
8 | AFM 197XG5 (D8S504) | TelVysion 8p SpectrumGreen | 2 | VIEW IMAGE |
17 | 282M16/SP6 | TelVysion 17p SpectrumOrange and SpectrumGreen | 1 2 | n/a |
CHROMOSOME | CYTOGENIC LOCATION/STS | PROBE NAME | FLUOROPHORE | PROBE MAP |
9 | 305J7-T7 | TelVysion 9p SpectrumGreen | 2 | VIEW IMAGE |
9 | VIJyRM2241 (D9S325) | TelVysion 9q SpectrumOrange | 1 | VIEW IMAGE |
17 | D17S928 | TelVysion 17q SpectrumOrange and SpectrumGreen | 1 2 | n/a |
CHROMOSOME | CYTOGENIC LOCATION/STS | PROBE NAME | FLUOROPHORE | PROBE MAP |
10 | 10PTEL006 | TelVysion 10p SpectrumGreen | 2 | VIEW IMAGE |
10 | D10S2290 | TelVysion 10q SpectrumOrange | 1 | VIEW IMAGE |
15 | WI-5214 (D15S936) | TelVysion 15q SpectrumOrange and SpectrumGreen | 2 1 | n/a |
15 | 15q22 | LSI APL/PML (15q22) SpectrumAqua | 4 | n/a |
CHROMOSOME | CYTOGENIC LOCATION/STS | PROBE NAME | FLUOROPHORE | PROBE MAP |
11 | D11S1037 | TelVysion 11q SpectrumOrange | 1 | VIEW IMAGE |
11 | D11S2071 | TelVysion 11p SpectrumGreen | 2 | VIEW IMAGE |
18 | VIJyRM2102 (D18S552) | TelVysion 18p SpectrumOrange and SpectrumGreen | 1 2 | n/a |
18 | 18p11.1-q11.1 Alpha Satellite DNA | CEP 18 SpectrumAqua | 4 | n/a |
CHROMOSOME | CYTOGENIC LOCATION/STS | PROBE NAME | FLUOROPHORE | PROBE MAP |
12 | 8M16/SP6 | TelVysion 12p SpectrumGreen | 2 | VIEW IMAGE |
12 | VIJyRM2196 | TelVysion 12q SpectrumOrange | 1 | VIEW IMAGE |
18 | 18p11.1-q11.1 Alpha Satellite DNA | CEP 18 SpectrumAqua | 4 | n/a |
18 | VIJyRM2050 | TelVysion 18q SpectrumOrange and SpectrumGreen | 1 2 | n/a |
CHROMOSOME | CYTOGENIC LOCATION/STS | PROBE NAME | FLUOROPHORE | PROBE MAP |
16 | 16QTEL013 | TelVysion 16q SpectrumOrange | 1 | VIEW IMAGE |
16 | 16PTEL05 | TelVysion 16p SpectrumGreen | 2 | VIEW IMAGE |
CHROMOSOME | CYTOGENIC LOCATION/STS | PROBE NAME | FLUOROPHORE | PROBE MAP |
19 | D19S238E | TelVysion 19q SpectrumOrange | 1 | VIEW IMAGE |
19 | 19p13 | LSI 19p13 SpectrumAqua | 4 | n/a |
19 | 129F16/SP6 | TelVysion 19p SpectrumGreen | 2 | VIEW IMAGE |
CHROMOSOME | CYTOGENIC LOCATION/STS | PROBE NAME | FLUOROPHORE | PROBE MAP |
20 | 20QTEL14 | TelVysion 20q SpectrumOrange | 1 | VIEW IMAGE |
20 | 20PTEL18 (D20S1157) | TelVysion 20p SpectrumGreen | 2 | VIEW IMAGE |
UNIT | ORDER # | GTIN |
---|---|---|
30 µL | 08L52-001 | 00884999031425 |
CHROMOSOME | CYTOGENIC LOCATION/STS | PROBE NAME | FLUOROPHORE | PROBE MAP |
1 | VIJyRM2123 | TelVysion 1q SpectrumOrange | 1 | VIEW IMAGE |
1 | CEB108/T7 | TelVysion 1p SpectrumGreen | 2 | VIEW IMAGE |
X | DXYS129, DXYS153 | TelVysion Xp/Yp SpectrumOrange and SpectrumGreen | 1 | n/a |
X | Xp11.1-q11.1 Alpha Satellite DNA | CEP X SpectrumAqua | 4 | n/a |
Y | DXYS129, DXYS153 | TelVysion Xp/Yp SpectrumOrange and SpectrumGreen | 2 | n/a |
CHROMOSOME | CYTOGENIC LOCATION/STS | PROBE NAME | FLUOROPHORE | PROBE MAP |
2 | VIJyRM2052 | TelVysion 2p SpectrumGreen | 2 | VIEW IMAGE |
2 | VIJyRM2112 (D2S447) | TelVysion 2q SpectrumOrange | 1 | VIEW IMAGE |
X | Xp11.1-q11.1 Alpha Satellite DNA | CEP X SpectrumAqua | 4 | n/a |
X | EST Cdy 16c07 for SYBL1 | TelVysion Xq/Yq SpectrumOrange and SpectrumGreen | 1 | n/a |
Y | EST Cdy 16c07 for SYBL1 | TelVysion Xq/Yq SpectrumOrange and SpectrumGreen | 2 | n/a |
CHROMOSOME | CYTOGENIC LOCATION/STS | PROBE NAME | FLUOROPHORE | PROBE MAP |
3 | 3PTEL25 (D3S4559) | TelVysion 3p SpectrumGreen | 2 | VIEW IMAGE |
3 | 3QTEL05 (D3S4560) | TelVysion 3q SpectrumOrange | 1 | VIEW IMAGE |
22 | MS607 | TelVysion 22q SpectrumOrange and SpectrumGreen | 2 1 | n/a |
22 | 22q11 | LSI BCR 22 SpectrumAqua | 4 | n/a |
CHROMOSOME | CYTOGENIC LOCATION/STS | PROBE NAME | FLUOROPHORE | PROBE MAP |
4 | GS10K2/T7 (D4S3359) | TelVysion 4p SpectrumGreen | 2 | VIEW IMAGE |
4 | AFM A224XH1 (D4S2930) | TelVysion 4q SpectrumOrange | 1 | VIEW IMAGE |
21 | VIJyRM2029 | TelVysion 21q SpectrumOrange and SpectrumGreen | 1 2 | n/a |
21 | LSI AML 21q22 | LSI AML 21q22 SpectrumAqua | 4 | n/a |
CHROMOSOME | CYTOGENIC LOCATION/STS | PROBE NAME | FLUOROPHORE | PROBE MAP |
5 | C84c11/T3 | TelVysion 5p SpectrumGreen | 2 | VIEW IMAGE |
5 | GS35o8/T7 (D5S2907) | TelVysion 5q SpectrumOrange | 1 | VIEW IMAGE |
CHROMOSOME | CYTOGENIC LOCATION/STS | PROBE NAME | FLUOROPHORE | PROBE MAP |
6 | 6PTEL48 | TelVysion 6p SpectrumGreen | 2 | VIEW IMAGE |
6 | VIJyRM2158 | TelVysion 6q SpectrumOrange | 1 | VIEW IMAGE |
13 | VIJyRM2002 (D13S327) | TelVysion 13q SpectrumOrange and SpectrumGreen | 1 2 | n/a |
13 | LSI 13q14 | LSI 13q14 SpectrumAqua | 4 | n/a |
CHROMOSOME | CYTOGENIC LOCATION/STS | PROBE NAME | FLUOROPHORE | PROBE MAP |
7 | VIJyRM2000 | TelVysion 7q SpectrumOrange | 1 | VIEW IMAGE |
7 | VIJyRM2185 | TelVysion 7p SpectrumGreen | 2 | VIEW IMAGE |
14 | D14S1420 | TelVysion 14q SpectrumOrange and SpectrumGreen | 2 1 | n/a |
14 | 14q11.2 | LSI TCR (14q11.2) SpectrumAqua | 4 | n/a |
CHROMOSOME | CYTOGENIC LOCATION/STS | PROBE NAME | FLUOROPHORE | PROBE MAP |
8 | VIJyRM2053 | TelVysion 8q SpectrumOrange | 1 | VIEW IMAGE |
8 | AFM 197XG5 (D8S504) | TelVysion 8p SpectrumGreen | 2 | VIEW IMAGE |
17 | 282M16/SP6 | TelVysion 17p SpectrumOrange and SpectrumGreen | 1 2 | n/a |
CHROMOSOME | CYTOGENIC LOCATION/STS | PROBE NAME | FLUOROPHORE | PROBE MAP |
9 | 305J7-T7 | TelVysion 9p SpectrumGreen | 2 | VIEW IMAGE |
9 | VIJyRM2241 (D9S325) | TelVysion 9q SpectrumOrange | 1 | VIEW IMAGE |
17 | D17S928 | TelVysion 17q SpectrumOrange and SpectrumGreen | 1 2 | n/a |
CHROMOSOME | CYTOGENIC LOCATION/STS | PROBE NAME | FLUOROPHORE | PROBE MAP |
10 | 10PTEL006 | TelVysion 10p SpectrumGreen | 2 | VIEW IMAGE |
10 | D10S2290 | TelVysion 10q SpectrumOrange | 1 | VIEW IMAGE |
15 | WI-5214 (D15S936) | TelVysion 15q SpectrumOrange and SpectrumGreen | 2 1 | n/a |
15 | 15q22 | LSI APL/PML (15q22) SpectrumAqua | 4 | n/a |
CHROMOSOME | CYTOGENIC LOCATION/STS | PROBE NAME | FLUOROPHORE | PROBE MAP |
11 | D11S1037 | TelVysion 11q SpectrumOrange | 1 | VIEW IMAGE |
11 | D11S2071 | TelVysion 11p SpectrumGreen | 2 | VIEW IMAGE |
18 | VIJyRM2102 (D18S552) | TelVysion 18p SpectrumOrange and SpectrumGreen | 1 2 | n/a |
18 | 18p11.1-q11.1 Alpha Satellite DNA | CEP 18 SpectrumAqua | 4 | n/a |
CHROMOSOME | CYTOGENIC LOCATION/STS | PROBE NAME | FLUOROPHORE | PROBE MAP |
12 | 8M16/SP6 | TelVysion 12p SpectrumGreen | 2 | VIEW IMAGE |
12 | VIJyRM2196 | TelVysion 12q SpectrumOrange | 1 | VIEW IMAGE |
18 | 18p11.1-q11.1 Alpha Satellite DNA | CEP 18 SpectrumAqua | 4 | n/a |
18 | VIJyRM2050 | TelVysion 18q SpectrumOrange and SpectrumGreen | 1 2 | n/a |
CHROMOSOME | CYTOGENIC LOCATION/STS | PROBE NAME | FLUOROPHORE | PROBE MAP |
16 | 16QTEL013 | TelVysion 16q SpectrumOrange | 1 | VIEW IMAGE |
16 | 16PTEL05 | TelVysion 16p SpectrumGreen | 2 | VIEW IMAGE |
CHROMOSOME | CYTOGENIC LOCATION/STS | PROBE NAME | FLUOROPHORE | PROBE MAP |
19 | D19S238E | TelVysion 19q SpectrumOrange | 1 | VIEW IMAGE |
19 | 19p13 | LSI 19p13 SpectrumAqua | 4 | n/a |
19 | 129F16/SP6 | TelVysion 19p SpectrumGreen | 2 | VIEW IMAGE |
CHROMOSOME | CYTOGENIC LOCATION/STS | PROBE NAME | FLUOROPHORE | PROBE MAP |
20 | 20QTEL14 | TelVysion 20q SpectrumOrange | 1 | VIEW IMAGE |
20 | 20PTEL18 (D20S1157) | TelVysion 20p SpectrumGreen | 2 | VIEW IMAGE |
UNIT | ORDER # | GTIN |
---|---|---|
30 µL | 05J05-001 | 00884999010703 |
Patented - Abbott Diagnostics.
Patented - Abbott Diagnostics
Please be aware that the website you have requested is intended for the residents of a particular country or countries, as noted on that site. As a result, the site may contain information on pharmaceuticals, medical devices and other products or uses of those products that are not approved in other countries or regions.
Please be aware that the website you have requested is intended for the residents of a particular country or countries, as noted on that site. As a result, the site may contain information on pharmaceuticals, medical devices and other products or uses of those products that are not approved in other countries or regions.